RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 534623 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE524N01014 | ||
Whether company has CIN | Yes | ||
CIN Number | L22200MH2005PLC152387 | ||
Name of the company* | JUPITER INFOMEDIA LIMITED | ||
Registered office address | |||
Registered office address* | 336 LAXMI PLAZA LAXMI INDESTATE NEW LINK ROAD ANDHERI WEST | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI | ||
Registered office pin code* | 400053 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
022 | 022 | 61979000 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.jupitermedia.com | ||
Registered office email | jupiter@jimtrade.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 336 LAXMI PLAZA LAXMI INDESTATE NEW LINK ROAD ANDHERI WEST | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400053 | ||
Correspondence contact number | ISD Code | STD Code | Number |
022 | 022 | 61979000 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | jupiter@jimtrade.com | ||
Reporting quarter* | 31-12-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10020000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10020000 | |
Listed capital (BSE) (As per company records)* | 10020000 | 100 |
Held in dematerialised form in CDSL* | 1752119 | 17.49 |
Held in dematerialised form in NSDL* | 8267881 | 82.51 |
Physical* | 0 | 0 |
Total no.of shares* | 10020000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Mitali Khunteta | |
PAN of the compliance officer* | BELPK0110D | |
Date of Appointment | 03-12-2018 | |
Designation* | Company Secretary and Compliancfe Officer | |
Membership Nos | ACS | 31602 |
Mobile no.* | 2261979000 | |
Fax no. | ||
E-mail id* | csco@jupiterinfomedia.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Mr. Mukesh Siroya |
Date of issue of report* | 18-01-2024 |
Address* | A-103, Samved Building (Madhukunj), Near Ekta Bhoomi, Rajendra Nagar, Borivali East |
City* | Mumbai |
Pincode* | 400066 |
Contact no.* | 022-28706523 |
Fax no. | - |
siroyam@gmail.com | |
Membership no.* | 5682 |
Firms registration number of audit firm | |
Name of the firm* | M Siroya and Company, Company Secretaries |
COP number* | 4157 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFin Technologies Limited |
SEBI registration no. | INR000000221 |
Address | Selenium, Tower B, Plot 31-32, Financial District, Nanakramguda, Serilingampally |
State | Telangana |
City | Hyderabad |
Pincode | 500032 |
Contact no. | 040-67162222 |
Fax number of RTA | - |
E-mail id | mohammed.shanoor@karvy.com |
Website Address | https://www.kfintech.com/ |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |